GoldTickerLive
XAU/USD $4,168.45 +0.88% XAG/USD $61.33 +0.70% Live price ·

Gold price in August 2026

Gold closed August 2026 at $4,448.66. Its highest close was $4,659.70 on 25 August 2026, and its lowest $4,334.41 on 18 August 2026. The archive’s record of the month begins on 18 August 2026.

Month close$4,448.66
Highest close$4,659.70
Lowest close$4,334.41
Daily closes, 18 August 2026 to 31 August 2026
$4,400$4,600 High $4,660Low $4,334 18 Aug25 Aug31 Aug

Gold price by day, August 2026

DateCloseChange on previous closeMorning editionEvening edition
Tue 18 Aug$4,334.41 −$81.42 · −1.84%$4,400.17$4,364.62
Wed 19 Aug$4,523.94 +$189.53 · +4.37%$4,347.99$4,496.86
Thu 20 Aug$4,519.99 −$3.95 · −0.09%$4,488.78$4,511.78
Fri 21 Aug$4,604.82 +$84.83 · +1.88%$4,564.09$4,627.61
Mon 24 Aug$4,651.41 +$46.59 · +1.01%$4,650.05$4,646.08
Tue 25 Aug$4,659.70 +$8.29 · +0.18%$4,640.23$4,640.42
Wed 26 Aug$4,593.01 −$66.68 · −1.43%$4,638.06$4,593.20
Thu 27 Aug$4,600.97 +$7.96 · +0.17%$4,603.14$4,614.38
Fri 28 Aug$4,454.52 −$146.45 · −3.18%$4,607.07$4,477.71
Mon 31 Aug$4,448.66 −$5.86 · −0.13%$4,439.98$4,432.93

Spot gold in US dollars per troy ounce, from XAUTicker. Morning and evening prices are the ones each edition was written against, published at about 07:05 UTC and 17:05 UTC, and link to that edition. A close is the previous close XAUTicker reported at the start of the next session; Friday’s is the last price before the weekend.

Every edition from August 2026 25