GoldTickerLive
XAU/USD $4,168.45 +0.88% XAG/USD $61.33 +0.70% Live price ·

Gold price in September 2026

Gold closed September 2026 at $4,181.49, down 6.01% on the month from $4,448.66 at the end of August 2026. Its highest close was $4,473.38 on 3 September 2026, and its lowest $4,114.42 on 28 September 2026.

Month close$4,181.49
Change on the month−6.01%
Highest close$4,473.38
Lowest close$4,114.42
Daily closes, 1 September 2026 to 30 September 2026
$4,200$4,400 High $4,473Low $4,114 1 Sep16 Sep30 Sep

Gold price by day, September 2026

DateCloseChange on previous closeMorning editionEvening edition
Tue 1 Sep$4,328.79 −$119.87 · −2.69%$4,433.20$4,347.51
Wed 2 Sep$4,389.15 +$60.36 · +1.39%$4,322.51$4,368.22
Thu 3 Sep$4,473.38 +$84.23 · +1.92%$4,430.06$4,486.64
Fri 4 Sep$4,430.91 −$42.47 · −0.95%$4,466.52$4,431.46
Mon 7 Sep$4,402.67 −$28.24 · −0.64%$4,397.87$4,413.61
Tue 8 Sep$4,353.65 −$49.02 · −1.11%$4,408.17$4,401.00
Wed 9 Sep$4,400.48 +$46.83 · +1.08%$4,401.49$4,412.25
Thu 10 Sep$4,317.12 −$83.36 · −1.89%$4,416.28$4,362.16
Fri 11 Sep$4,348.59 +$31.48 · +0.73%$4,353.18$4,362.15
Mon 14 Sep$4,329.68 −$18.92 · −0.44%$4,318.98$4,313.67
Tue 15 Sep$4,292.91 −$36.77 · −0.85%$4,292.49$4,291.75
Wed 16 Sep$4,262.75 −$30.16 · −0.70%$4,335.18$4,344.95
Thu 17 Sep$4,341.59 +$78.84 · +1.85%$4,311.92$4,361.28
Fri 18 Sep$4,378.28 +$36.69 · +0.85%$4,391.18$4,385.56
Mon 21 Sep$4,343.71 −$34.58 · −0.79%$4,355.07$4,343.02
Tue 22 Sep$4,358.36 +$14.65 · +0.34%$4,319.92$4,337.71
Wed 23 Sep$4,289.56 −$68.80 · −1.58%$4,331.04$4,278.66
Thu 24 Sep$4,272.83 −$16.73 · −0.39%$4,279.00$4,272.25
Fri 25 Sep$4,285.20 +$12.37 · +0.29%$4,275.83$4,291.14
Mon 28 Sep$4,114.42 −$170.78 · −3.99%$4,163.95$4,127.93
Tue 29 Sep$4,180.38 +$65.96 · +1.60%$4,139.47$4,146.72
Wed 30 Sep$4,181.49 +$1.11 · +0.03%$4,194.07$4,156.25

Spot gold in US dollars per troy ounce, from XAUTicker. Morning and evening prices are the ones each edition was written against, published at about 07:05 UTC and 17:05 UTC, and link to that edition. A close is the previous close XAUTicker reported at the start of the next session; Friday’s is the last price before the weekend.

Every edition from September 2026 48